Samsung SONOACE R3 Manuel d'utilisateur Page 361

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 442
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 360
Reference Manual 55
Humerus (HUM) : OSAKA
GA Table
Osaka University Method 1989, 3 by Univ. Of Osaka
Humerus (cm) G.A (wd) Humerus (cm) G.A (wd) Humerus (cm) G.A (wd)
1.00 13w0d 2.80 19w4d 4.60 28w0d
1.10 13w2d 2.90 20w0d 4.70 28w4d
1.20 13w5d 3.00 20w3d 4.80 29w1d
1.30 14w0d 3.10 20w5d 4.90 29w5d
1.40 14w2d 3.20 21w2d 5.00 30w3d
1.50 14w5d 3.30 21w4d 5.10 31w0d
1.60 15w0d 3.40 22w1d 5.20 31w5d
1.70 15w3d 3.50 22w4d 5.30 32w3d
1.80 15w5d 3.60 23w0d 5.40 33w1d
1.90 16w1d 3.70 23w3d 5.50 33w6d
2.00 16w3d 3.80 23w6d 5.60 34w4d
2.10 16w5d 3.90 24w2d 5.70 35w3d
2.20 17w2d 4.00 24w6d 5.80 36w2d
2.30 17w4d 4.10 25w3d 5.90 37w1d
2.40 18w0d 4.20 26w0d 6.00 38w1d
2.50 18w3d 4.30 26w3d 6.10 39w2d
2.60 18w6d 4.40 26w6d 6.20 40w0d
2.70 19w1d 4.50 27w3d
Fetal Growth Table
Osaka University Method 1989, 3 by Univ. Of Osaka
Age (W)
Growth (cm)
±SD (cm) Age (W)
Growth (cm)
±SD (cm)
13 1.12 0.21 27 4.48 0.42
14 1.33 0.24 28 4.67 0.41
15 1.56 0.27 29 4.86 0.40
16 1.81 0.30 30 5.03 0.39
17 2.06 0.33 31 5.19 0.38
18 2.32 0.36 32 5.34 0.37
19 2.57 0.38 33 5.48 0.36
20 2.83 0.40 34 5.61 0.34
21 3.09 0.41 35 5.72 0.33
22 3.34 0.42 36 5.83 0.32
23 3.59 0.43 37 5.93 0.31
24 3.83 0.43 38 6.03 0.29
25 4.05 0.43 39 6.11 0.28
26 4.27 0.47 40 6.19 0.28
Humerus (HUM) : ASUM(SCW)
Fetal Growth Table
Australasian Society for Ultrasound in Medicine
Policies and Statements - [D7] Statement On Normal Ultrasonic Fetal Measurements (Revised
May 2001)
Age (W)
Growth (cm)
±SD (cm) Age (W)
Growth (cm)
±SD (cm)
11 8.00 3.00 27 47.00 4.00
Vue de la page 360
1 2 ... 356 357 358 359 360 361 362 363 364 365 366 ... 441 442

Commentaires sur ces manuels

Pas de commentaire